AI jobs by role
14 roles · 10,094 open jobs · counted 2026-11-21
See which AI roles have the most open jobs today, which companies have the most openings for each, and the median US H-1B wage where the pay data covers the role. Counted from AI companies' own job boards, most open jobs first.
| # | Role | Open jobs | Remote | H-1B median | Most openings at |
|---|---|---|---|---|---|
| 1 | Software engineer at AI companies | 2,751 | 168 | – | OpenAI, Anthropic, xAI |
| 2 | Machine learning and AI engineer | 2,143 | 323 | $170K | TikTok, Amazon, OpenAI |
| 3 | Sales at AI companies | 1,020 | 125 | – | Harvey, Anthropic, OpenAI |
| 4 | Operations at AI companies | 911 | 36 | – | OpenAI, Palantir, Anthropic |
| 5 | AI internships | 653 | 12 | – | TikTok, Waymo, Palantir |
| 6 | AI research scientist | 476 | 43 | $194K | TikTok, Amazon, Anthropic |
| 7 | Forward deployed engineer | 476 | 44 | $150K | Snowflake, Palantir, OpenAI |
| 8 | AI product manager | 347 | 25 | $167K | Amazon, TikTok, Snowflake |
| 9 | Marketing at AI companies | 342 | 16 | – | OpenAI, Anthropic, Harvey |
| 10 | Legal at AI companies | 232 | 13 | – | OpenAI, Anthropic, Palantir |
| 11 | Finance at AI companies | 231 | 11 | – | CoreWeave, Nscale, Anthropic |
| 12 | HR and recruiting at AI companies | 225 | 10 | – | Legora, CoreWeave, iFlytek |
| 13 | Design at AI companies | 178 | 34 | – | EverAI, Harvey, OpenAI |
| 14 | Data scientist | 109 | 5 | $140K | IBM, OpenAI, Anthropic |
Common questions
- Which AI role has the most open jobs?
- Software engineer at AI companies, with 2,751 open jobs today, with the most openings at OpenAI, Anthropic, xAI. Counts come from AI companies' own job boards and update daily.
- How many forward deployed engineer jobs are open?
- 476 today, 44 of them remote, ranking the role number 7 of 14. Most openings: Snowflake, Palantir, OpenAI. The median wage on US H-1B filings for these roles is $150K a year.
- Where does the pay figure come from?
- The median yearly base wage on certified US H-1B filings with that kind of AI job title, fiscal year 2026, from the US Department of Labor. The pay data covers five AI role families; other roles show a dash.
Browse all AI jobs · AI salaries by company · AI companies hiring now