Sites like Outlier AI
MantaWork AI training jobs: every platform in one list
Instead of signing up to one platform and waiting for a project, see the open roles on all of them at once. MantaWork lists 3275 open roles from 31 AI training platforms, with plain-English titles and the pay each listing states.
See all 3275 AI training jobs| Platform | Open roles | Pay in listings | Most common work | Review |
|---|---|---|---|---|
| Meridial The marketplace run by Invisible Technologies for AI training projects. The same project is posted once per country, so look for the listing in your country. | 544 | $6 to $150/hr | Language, Finance & specialist, Voice & audio | Our review |
| Lilt A language AI company. Its LiltLancer community hires AI training contributors, voice talent and subject matter experts. They build and score AI test tasks in their own language. | 378 | Not stated | Language, STEM & research, Finance & specialist | Our review |
| micro1 Recruits experts and generalists for AI training projects and lists each role with an hourly range on its own job board. You apply per role, then do a role-specific interview with micro1's AI recruiter. | 337 | $10 to $400/hr | Finance & specialist, Language, STEM & research | Our review |
| Mercor AI-interview-based talent network. One application, voice interview with their AI, then matched to projects across coding, research, and specialist work. Pay scales with track and seniority. | 323 | $11.37 to $500/hr | Finance & specialist, General projects, Language | Our review |
| Turing Hires contractors to train and test AI models for AI labs, in coding, math, science, medicine, languages and more. Most work is remote. | 306 | Not stated | Software & coding, Finance & specialist, STEM & research | Our review |
| Welocalize Language QA at scale. Translation evaluation, speech labeling, multilingual prompt review. Pay is hourly and predictable; project supply is steady for working language pairs. | 293 | $2.25 to $40/hr | General projects, Language, Voice & audio | Our review |
| Anyone AI Hires experts in math, science, finance and software to train AI. Most roles list an hourly rate and a country. | 212 | $15 to $150/hr | STEM & research, Software & coding, Finance & specialist | Our review |
| DataForce by TransPerfect Data collection and annotation projects, including participant tasks and freelance projects. Check the work location and engagement terms in each listing. | 173 | Not stated | General projects, Voice & audio, Language | Our review |
| RWS TrainAI TrainAI is the contributor arm of RWS, a publicly-listed language services company. Hires globally for AI training across most major languages. Late payment is the most common complaint in reviews. Hires via Lever job board. | 124 | Not stated | Language, Voice & audio | Our review |
| Babel Audio Collects voice data for AI models: transcription, voice acting and recorded conversations, in many languages. Freelance and fully online. Pay is per hour of finished audio, not per hour you work. Each listing names its language and who can apply. | 53 | Not stated | Voice & audio, Language, Record at home | Our review |
| Braintrust A talent marketplace that re-lists contract roles from other companies. Only AI training and data roles are shown here. Each listing names the employer. | 52 | $10 to $220/hr | Finance & specialist, Language, Software & coding | Our review |
| Claru Get paid per hour in USD to film everyday tasks: chores, cooking, gardening, and work in shops, offices and warehouses. Use a phone or a head mount. Each project lists its countries. Claru also has game data and annotation projects. | 48 | $5 to $50/hr | Record at home, General projects | Our review |
| Productive Playhouse A language data company. It hires AI product evaluators, transcribers and data collectors in many languages. Most roles are remote and temporary. | 48 | Not stated | Voice & audio, Language, Finance & specialist | Our review |
| iMerit Scholars iMerit's platform for paid AI tasks. Roles include language specialists, audio and video review, and expert summaries. Each role lists the countries it is open to. The site states pay from $40 an hour overall, but it gives no rate per role. | 47 | Not stated | Language, Voice & audio, Finance & specialist | Our review |
| OpenTrain A marketplace where AI teams post paid data work. Data collection jobs include at-home video recording, first-person chore footage and 360-camera vlogging. Most pay per hour of approved video. Each job lists its pay and countries. | 45 | $3 to $150/hr | General projects, Record at home | Our review |
| Remo Experts Lists AI data projects: speech recording, audio review, coding and expert tasks. Each project states its pay and countries. Some pay per hour of accepted audio, not per hour worked. | 33 | $20 to $40/hr | Finance & specialist, Software & coding, STEM & research | Our review |
| Innodata A data engineering company listed on NASDAQ. It hires part-time AI associates, annotators and evaluators, mostly with flexible hours. Many roles are open in one US state or one country. | 31 | Not stated | Finance & specialist, Language, Voice & audio | Our review |
| OneForma (Centific) OneForma is the contributor marketplace for Centific (formerly Pactera EDGE). Hires for domain-specific projects: cultural annotation, healthcare data, video data collection, photo ML evaluation. Mostly task-based pay rather than hourly. | 24 | $5 to $150/hr | General projects, Language, Voice & audio | Our review |
| Alignerr Owned by Labelbox. 450+ active roles across STEM, coding, audio, language, and general categories. Public role listings; you apply per role. | 22 | $15 to $75/hr | Language, Finance & specialist, General projects | Our review |
| xAI The company behind Grok. Hires AI Tutors to label, record and review data for its models, listed one role at a time on its own job board. Recent postings name the company SpaceXSI. Each listing names the countries it hires in, so check yours before you apply. | 22 | Not stated | Finance & specialist, STEM & research, Language | Our review |
| Mindrift Remote AI training platform with category-organized tracks (code, STEM, design, writing, legal, consulting). Published pay band $15-$100/hr. Lower friction than Mercor or Alignerr; project supply has been growing through 2026. | 21 | Not stated | Language, Record at home, General projects | Our review |
| Terac Pays experts and everyday users for AI evaluation, model review, transcription, voice recording and data annotation projects, plus paid research studies. Each opportunity lists its hourly rate and who it is looking for. Fully online. | 21 | $4 to $210/hr | General projects, STEM & research, Software & coding | Our review |
| Vetto Hires expert reviewers to improve the scenarios used to train AI models. Most projects are remote and open to applicants worldwide. | 20 | Not stated | Finance & specialist, Software & coding, STEM & research | Our review |
| Chemin Posts AI data projects such as recording, transcription, translation review and annotation. Most are remote, but each is tied to one country or language, often Malaysia, Hong Kong, Singapore or India. | 18 | Not stated | Voice & audio, Record at home, Finance & specialist | Our review |
| Yandex Hires AI trainers to review and improve the answers of its AI, in medicine, law, finance and languages. Postings are in Russian and pay is in roubles. | 18 | Not stated | Finance & specialist, STEM & research, Language | Our review |
| CloudFactory An AI data company. It hires part-time workers to record video and site data for AI, often in person at construction sites in one city. It also hires bilingual computational linguists. Check the place and hours on each posting. | 17 | Not stated | Finance & specialist, Language | Our review |
| CrowdGen by Appen Data collection, transcription and evaluation projects. Check each project for its language, location and payment terms. | 16 | Not stated | General projects, Voice & audio, Language | Our review |
| LXT An AI data company. It hires freelancers for speech recording, audio data collection and language review. Each project names its languages and countries. | 16 | Not stated | Voice & audio, Language | Our review |
| Outlier(for comparison) Operated by Scale AI. The largest AI training marketplace by contributor count. Multiple project tracks (coding, language, math, science). Pay varies widely by track and project. | 11 | $18 to $80/hr | Language, Software & coding, General projects | Our review |
| Kastle A Y Combinator company that builds AI voice agents for US mortgage lenders. Hires part-time AI trainers. You need mortgage call-center experience. | 1 | Not stated | Finance & specialist | Our review |
| Label Your Data A data annotation company. Its current roles are based in Ukraine. | 1 | Not stated | Finance & specialist | Our review |
Counts and pay come from the open listings on MantaWork today. Pay is the lowest and highest hourly rate stated in a platform's listings; many roles pay by project or by location.
Common questions
- What are the best sites like Outlier?
- The table lists every AI training platform with open roles on MantaWork today, ordered by how many roles each has open. The largest right now: Meridial, Lilt, micro1. MantaWork's AI training board lists all of them in one place, so you can compare roles across platforms before you sign up anywhere.
- Where do the pay numbers come from?
- From the listings themselves: the lowest and highest hourly pay stated in each platform's open roles today. Some listings state no pay, and pay often depends on the project and your location, so check each listing.
- How often is this page updated?
- Most platforms are re-read every day, and this page re-counts the open roles daily.